Flaming Gorge
		 
  
			
		 
			
			  |  | 
| 
			 | 
Water Summary
Today is day 33 of 365 for water year 2026.
			We are 9% through the Water Year.
Last Reading: 6022.45 on Sunday, November 2nd, 2025 Flaming Gorge was last within 3" of this elevation on Nov 1, 2025
 |  |  
  
			| Elevation & Content | 
			Water Inflow Data | 
			Flaming Gorge Dam Release Data |  Flaming Gorge is 17.55 feet below Full Pool (Elevation 6040.00 )
  By content, Flaming Gorge is  79.02% of Full Pool (3,788,900 af)
  | Total inflows for water year 2026: 56,066 acre feet
  This is 75.01% of the  average of 74,742 acre feet | Total releases for water year 2026: 53,868 acre feet
  This is % of last year's release of 906,795 acre feet |  
| During WY 2026, water storage has fallen by 158,027 AF  yet  total inflows have exceeded total outflows by 2,198 AF |  
| Inflows for WY 2026 are 88.72% of WY 2025   
							      
							Rivers feeding Flaming Gorge are running at 84.80% of the  avg.  Click for Details
								 |  
 
 
		
		Flaming Gorge is down -4.26 feet from one year ago.    Flaming Gorge is up 0.03 feet from the low for water year.
  
		
		
		
		
		
 |  
 
 View Acre Feet    
Last 14 Measurements Flaming Gorge is down -0.02 feet over these measurements
			| DATE MEASURED | 
			ELEVATION | 
			CHANGE | 
			CONTENT | 
			INFLOW (cfs) | 
			OUTFLOW (cfs) | 
			HIGH TEMP | 
			LOW TEMP |  
			| Sun, Nov 02, 2025 | 
			6022.45 | 
			0.01 | 
			2,994,084 | 
			1072 | 
			815 | 
			62.2 | 
			35.4 | 
			 
			| Sat, Nov 01, 2025 | 
			6022.44 | 
			0.00 | 
			2,993,739 | 
			893 | 
			815 | 
			58.3 | 
			32.0 | 
			 
			| Fri, Oct 31, 2025 | 
			6022.44 | 
			0.00 | 
			2,993,739 | 
			893 | 
			814 | 
			59.0 | 
			36.9 | 
			 
			| Thu, Oct 30, 2025 | 
			6022.44 | 
			-0.01 | 
			2,993,739 | 
			712 | 
			813 | 
			55.2 | 
			32.4 | 
			 
			| Wed, Oct 29, 2025 | 
			6022.45 | 
			0.01 | 
			2,994,084 | 
			1077 | 
			814 | 
			48.9 | 
			24.3 | 
			 
			| Tue, Oct 28, 2025 | 
			6022.44 | 
			-0.02 | 
			2,993,739 | 
			536 | 
			814 | 
			41.2 | 
			20.5 | 
			 
			| Mon, Oct 27, 2025 | 
			6022.46 | 
			0.01 | 
			2,994,430 | 
			1080 | 
			814 | 
			53.2 | 
			29.5 | 
			 
			| Sun, Oct 26, 2025 | 
			6022.45 | 
			0.03 | 
			2,994,084 | 
			1444 | 
			814 | 
			56.1 | 
			39.0 | 
			 
			| Sat, Oct 25, 2025 | 
			6022.42 | 
			-0.05 | 
			2,993,049 | 
			-3 | 
			814 | 
			55.0 | 
			36.9 | 
			 
			| Fri, Oct 24, 2025 | 
			6022.47 | 
			0.00 | 
			2,994,775 | 
			907 | 
			817 | 
			61.5 | 
			36.1 | 
			 
			| Thu, Oct 23, 2025 | 
			6022.47 | 
			0.00 | 
			2,994,775 | 
			909 | 
			817 | 
			56.5 | 
			39.6 | 
			 
			| Wed, Oct 22, 2025 | 
			6022.47 | 
			0.00 | 
			2,994,775 | 
			913 | 
			817 | 
			59.7 | 
			36.1 | 
			 
			| Tue, Oct 21, 2025 | 
			6022.47 | 
			0.00 | 
			2,994,775 | 
			914 | 
			816 | 
			55.0 | 
			30.0 | 
			 
			| Mon, Oct 20, 2025 | 
			6022.47 | 
			0.00 | 
			2,994,775 | 
			946 | 
			847 | 
			51.8 | 
			32.9 | 
			 
				| Averages of List | 
				6022.45 | 
				-0 | 
				2,994,183 | 
				878.1 | 
				817.2 | 
				55.3 | 
				33.0 | 
				 
 
 Averages for November 2nd
 
			| AVERAGE TYPE | 
			ELEVATION | 
			CUR ELEV vs AVG FOR DATE | 
			CONTENT | 
			INFLOW (cfs) | 
			OUTFLOW (cfs) | 
			HIGH TEMP | 
			LOW TEMP |  
| Since Filled (08-01-1974) | 
				6024.64 | 
				-2.19 | 
				3,153,412 | 
				1069.67 | 
				1596.98 | 
				53.91 | 
				31.65 |  
| All-Time | 
			6023.01 | 
			-0.56 | 
			3,102,780 | 
			1082.14 | 
			1666.96 | 
			53.91 | 
			31.65 |   
 Last 10 November 2nd's data records
 
			| DATE MEASURED | 
			ELEVATION | 
			TODAY vs THEN | 
			CONTENT | 
			INFLOW (cfs) | 
			OUTFLOW (cfs) | 
			HIGH TEMP | 
			LOW TEMP |  
				| Sat, Nov 02, 2024 | 
				6026.71 | 
				-4.26 | 
				3,143,547 | 
				1032 | 
				953 | 
				47.1 | 
				36.3 | 
				 
				| Thu, Nov 02, 2023 | 
				6029.13 | 
				-6.68 | 
				3,231,680 | 
				1188 | 
				1503 | 
				54.9 | 
				30.4 | 
				 
				| Wed, Nov 02, 2022 | 
				6011.41 | 
				11.04 | 
				2,628,586 | 
				1488 | 
				1751 | 
				52.7 | 
				30.0 | 
				 
				| Tue, Nov 02, 2021 | 
				6018.23 | 
				4.22 | 
				2,917,576 | 
				1677 | 
				870 | 
				52.0 | 
				41.0 | 
				 
				| Mon, Nov 02, 2020 | 
				6025.39 | 
				-2.94 | 
				3,174,632 | 
				977 | 
				895 | 
				63.0 | 
				25.0 | 
				 
				| Sat, Nov 02, 2019 | 
				6031.13 | 
				-8.68 | 
				3,392,815 | 
				1191 | 
				1105 | 
				50.0 | 
				12.0 | 
				 
				| Fri, Nov 02, 2018 | 
				6029.87 | 
				-7.42 | 
				3,343,987 | 
				-462 | 
				1474 | 
				53.0 | 
				37.0 | 
				 
				| Thu, Nov 02, 2017 | 
				6033.13 | 
				-10.68 | 
				3,471,440 | 
				1597 | 
				1509 | 
				63.0 | 
				41.0 | 
				 
				| Wed, Nov 02, 2016 | 
				6025.67 | 
				-3.22 | 
				3,185,023 | 
				1010 | 
				1317 | 
				54.0 | 
				33.0 | 
				 
				| Mon, Nov 02, 2015 | 
				6030.57 | 
				-8.12 | 
				3,371,046 | 
				657 | 
				2199 | 
				65.0 | 
				39.0 | 
				 
			| Averages of List | 
			6026.13 | 
			-3.68 | 
			3,186,179 | 
			1508 | 
			1351 | 
			55.7 | 
			31.7 | 
			 
 
 Search DB For More Water Data Facts
  
  Measurements are taken at 11:59 pm of the date listed 
			Temperature data is from Dutch John, UT
			 CHANGE represents water elevation change from previous day
Units used in each measurement: 
				Elevation - Feet above sea level 
				Change - Feet difference over previous measurement 
				Content - Acre Feet 
				Inflow - Average Cubic Feet / Second over entire 24 hour period 
				Outflow - Average Cubic Feet / Second over entire 24 hour period 
				All Temps - Degrees Farhenheit 
				The Water Year runs from October 1 to September 30 of the next year 
				Acre Feet = 1.9835 * Flow CFS 
				TP = Total Precipitation 
 
 
 Page took 3.965 seconds to create! 
Copyright Water-Data.com 
Water data courtesy of US Bureau of Reclamation 
The water year runs from Oct 1 - Sept 30 
*Air temp data is sourced from (Prev 24 Hr Extremes):   
			Vernal, UT Weather 
Water data sourced from: Flaming Gorge Source Data 
Weather forecast for Dutch John, UT 
All data is provisional and subject to review and modification
 
 Copyright Water-Data.com 1999 - 2025
 
  Site Views Today: 0       Page Views Today: 0
 
   |